PROCESS | PROCESS TYPE | JOINT TYPE | PRODUCT FORM | POSITION |
| SMAW | Manual | Groove | Pipe | F |
| GTAW | Semi-automatic | Fillet | Plate | F, H |
| GMAW | Automatic | HFOL | F, H, V | |
| FCAW | Mechanized | CROL | V | |
| SAW | Plug/Slot | F, H, OH | ||
| PAW | STUD | F, V, OH | ||
| OFW | F, H, V, OH | |||
STUD | All | |||
EGW | ||||
ESW | ||||
EW-HDPE | ||||
FW-HDPE |
PROCESS | PROCESS TYPE | JOINT TYPE | PRODUCT FORM | POSITION |
| SMAW | Manual | Groove | Pipe | F |
| GTAW | Semi-automatic | Fillet | Plate | F, H |
| GMAW | Automatic | Box Tube | F, H, V | |
| FCAW | Mechanized | V | ||
| SAW | F, H, OH | |||
| EGW | F, V, OH | |||
| ESW | F, H, V, OH | |||
| All |
PROCESS | PROCESS TYPE | JOINT TYPE | PRODUCT FORM | POSITION |
| 15 | Manual | Butt | Pipe | F |
| 111 | Semi-automatic | Fillet | Plate | F, H |
| 114 | Automatic | F, H, V | ||
| 121 | Mechanized | V | ||
| 125 | F, H, OH | |||
| 131 | F, V, OH | |||
| 135 | F, H, V, OH | |||
| 136 | All | |||
| 138 | ||||
| 141 | ||||
| 142 | ||||
| 143 | ||||
145 |
PROCESS | PROCESS TYPE | JOINT TYPE | PRODUCT FORM | POSITION |
| SMAW | Manual | Butt | Pipe | F |
| GTAW | Semi-automatic | Fillet | F, H | |
| GMAW | Automatic | Branch | F, H, V | |
| FCAW | Mechanized | V | ||
| SAW | F, H, OH | |||
| PAW | F, V, OH | |||
| OFW | F, H, V, OH | |||
| FBW | All |
